28.07.2025 | SJK Akatemia - SalPa | 1 1st Half | 2.05 | WIN |
| Elfsborg - Goteborg | 1 | 2.00 | WIN |
| Botosani - Unirea | 1 | 1.83 | WIN |
| Dobrudzha - Slavia | Over 2.5 goals | 2.25 | WIN |
| Univ. Craiova - U. Cluj | Over 2.5 goals | 1.90 | WIN |
| Gnistan - HJK | HJK AH -1.0 | 2.30 | WIN |
| | Combo | 73.77 | WIN |
27.07.2025 | Seongnam - Jeonnam | 2 | 2.30 | LOSS |
| Gangwon - Ulsan HD | 2 | 2.20 | LOSS |
| Changchun YaTai - Dalian Young Boy | 2 DNB | 1.83 | WIN |
| Vestri - Vestmannaeyjar | Over 2.5 goals | 1.80 | LOSS |
| St. Truiden - Gent | 1 | 2.15 | WIN |
| Urawa - Avispa Fukuoka | 1 | 2.10 | LOSS |
| | Combo | 75.25 | LOSS |
26.07.2025 | Gimcheon Sangmu - Jeju Utd | 1 | 1.91 | WIN |
| Suwon FC - Anyang | Over 2.5 goals | 1.98 | WIN |
| Kristiansund - KFUM Oslo | 2 | 1.95 | WIN |
| Sandefjord - Sarpsborg | Over 1.5 HT | 2.20 | WIN |
| Hillerod - Aalborg | 2 DNB | 2.10 | DRAW |
| Brommapojkarna - Malmo | Malmo AH -0.5 | 1.90 | WIN |
| | Combo | 30.83 | WIN |
25.07.2025 | Antwerp - St. Gilloise | St. Gilloise AH -0.5 | 2.00 | LOSS |
| PK-35 - JIPPO | PK-35 AH -0.5 | 2.40 | LOSS |
| Koge - Aarhus Fremad | 1 DNB | 1.95 | WIN |
| Kerry FC - UCD | 2 | 2.05 | WIN |
| Ekenas - TPS | X2 DC | 1.80 | WIN |
| Finn Harps - Cobh Ramblers | Goal/Goal-Yes | 1.83 | WIN |
| | Combo | 63.21 | LOSS |
24.07.2025 | Vllaznia - Vikingur Reykjavik | Goal/Goal-Yes | 1.83 | WIN |
| Arda - HJK | 2 DNB | 2.20 | DRAW |
| Ostrava - Legia | Goal/Goal-Yes | 1.80 | WIN |
| Aktobe - Sparta Prague | Goal/Goal-Yes | 2.50 | WIN |
| Viking - Koper | 1 1st Half | 1.83 | WIN |
| Pyunik - Gyor | Over 2.5 goals | 2.10 | WIN |
| | Combo | 31.65 | WIN |
23.07.2025 | Zira - Hajduk | 2 | 2.05 | LOSS |
| Jeju Utd - Seoul | 1X DC | 1.80 | WIN |
| Levadia - Iberia 1999 | Iberia 1999 AH 0.0 | 2.03 | LOSS |
| Ulsan HD - Daejeon | Over 2.5 goals | 1.80 | WIN |
| Brann - Salzburg | Brann AH 0.0 | 2.20 | LOSS |
| Urawa - Shonan Bellmare | Over 2.5 goals | 2.05 | WIN |
| | Combo | 60.81 | LOSS |
22.07.2025 | KuPS - Kairat | KuPS AH -0.5 | 2.38 | WIN |
| Anyang - Daegu | Anyang AH -0.5 | 1.95 | WIN |
| Noah - Ferencvaros | Ferencvaros AH -0.5 | 2.15 | WIN |
| Rangers - Panathinaikos | Rangers AH -0.5 | 1.83 | WIN |
| Paphos - Maccabi Tel Aviv | Goal/Goal-Yes | 1.80 | WIN |
| RFS - Malmo | 2 | 2.05 | WIN |
| | Combo | 67.38 | WIN |
20.07.2025 | Esbjerg - Lyngby | Lyngby AH -0.5 | 1.90 | WIN |
| Brondby - Silkeborg | Over 1.5 HT | 2.38 | LOSS |
| Gamba Osaka - Kawasaki Frontale | 2 DNB | 1.83 | LOSS |
| Tromso - Bryne | 1 1st Half | 2.20 | WIN |
| Varberg - Sundsvall | Over 2.5 goals | 2.00 | LOSS |
| Halmstads - Hacken | Over 2.5 goals | 1.80 | LOSS |
| | Combo | 65.54 | LOSS |
19.07.2025 | Jeju Utd - Anyang | 1 | 2.20 | WIN |
| Djurgardens - Elfsborg | Djurgardens AH -0.5 | 2.05 | WIN |
| Degerfors - GAIS | 2 | 1.85 | WIN |
| Umea - Orebro | 1 DNB | 2.10 | DRAW |
| Pohang - Jeonbuk | Over 2.5 goals | 2.25 | WIN |
| PK 35 - Klubi 04 | X2 DC | 1.90 | WIN |
| | Combo | 35.67 | WIN |
18.07.2025 | Zhejiang - Yunnan Yukun | 1 | 1.80 | WIN |
| Lok Sofia - Cherno More | Goal/Goal-Yes | 2.00 | WIN |
| Tianjin - Chengdu | Tianjin AH +0.5 | 2.38 | WIN |
| Changchun - Shanghai Port | Over 1.5 HT | 1.98 | WIN |
| KTP - Inter Turku | Over 1.5 HT | 2.10 | WIN |
| Sarpsborg - Rosenborg | Rosenborg AH 0.0 | 1.95 | DRAW |
| | Combo | 35.63 | WIN |
17.07.2025 | Prishtina - Sheriff | 2 | 2.30 | LOSS |
| Partizan - AEK Larnaca | Over 2.5 goals | 2.15 | LOSS |
| Daugavpils - Vllaznia | Vllaznia AH -0.5 | 2.05 | WIN |
| Klaksvik - SJK | Klaksvik AH -0.5 | 1.95 | WIN |
| Penybont - Kauno Zalgiris | Goal/Goal-Yes | 1.80 | WIN |
| Ordabasy - Torpedo Kutaisi | Ordabasy AH -0.5 | 1.80 | LOSS |
| | Combo | 64.05 | LOSS |
13.07.2025 | Hafnarfjordur - KA Akureyri | 1 | 1.90 | WIN |
| SalPa - KaPa | Under 2.5 goals | 2.50 | WIN |
| Rosenborg - Ham Kam | 1 1st Half | 1.95 | WIN |
| Bryne - Valerenga | Bryne AH -0.5 | 2.30 | WIN |
| GAIS - Hammarby | Over 2.5 goals | 1.85 | WIN |
| Haugesund - KFUM Oslo | 2 | 1.90 | WIN |
| | Combo | 74.88 | WIN |
12.07.2025 | UTA Arad - Univ Craiova | Goal/Goal-Yes | 1.80 | WIN |
| Goteborg - Elfsborg | 2 DNB | 2.08 | WIN |
| Kofu - Omiya Ardija | Kofu AH 0.0 | 2.03 | WIN |
| Blaublitz Akita - Roasso Kumamoto | Over 2.5 goals | 2.10 | WIN |
| Iwata - Sapporo | 1 | 1.90 | WIN |
| Mito - Toyama | Over 2.5 goals | 2.10 | WIN |
| | Combo | 63.68 | WIN |
11.07.2025 | Bohemians - Galway | 1 1st Half | 2.20 | LOSS |
| UCD - Finn Harps | X2 DC | 1.95 | LOSS |
| Treaty United - Cobh Ramblers | Over 2.5 goals | 1.90 | WIN |
| Waterford - Cork City | Waterford AH -0.5 | 1.85 | WIN |
| FC Arges - Rapid Bucuresti | 2 | 2.10 | WIN |
| Bray - Dundalk | Under 2.5 goals | 1.95 | WIN |
| | Combo | 61.75 | LOSS |
10.07.2025 | Decic - Sileks | 1 | 2.05 | WIN |
| Sheriff - Prishtina | 1 1st Half | 1.80 | WIN |
| Torpedo Kutaisi - Ordabasy | Torpedo Kutaisi AH -0.5 | 1.91 | WIN |
| Valur - Flora | 1 1st Half | 1.95 | WIN |
| Malisheva - Vikingur | Vikingur AH -0.5 | 2.00 | WIN |
| Urartu - Neman | Over 2.5 goals | 2.38 | WIN |
| | Combo | 65.42 | WIN |
09.07.2025 | PSG - Real M | 2 DNB | 2.15 | LOSS |
| Zalgiris - Hamrun | Over 2.5 goals | 2.50 | LOSS |
| KaPa - PK 35 | PK 35 AH -0.5 | 1.80 | LOSS |
| Shelbourne - Linfield | X2 DC | 1.80 | LOSS |
| TPS - Klubi 04 | Over 1.5 HT | 1.82 | WIN |
| Ludogorets - D. Minsk | Under 2.5 goals | 2.15 | WIN |
| | Combo | 68.14 | LOSS |
08.07.2025 | TNS - Shkendija | 1 | 1.91 | LOSS |
| Egnatia - Breidablik | 1 | 2.30 | WIN |
| Vikingur - Lincoln Red Imps | Goal/Goal-Yes | 2.00 | WIN |
| Drita - Differdange | Drita AH -0.5 | 1.90 | WIN |
| KuPS - Milsami | 1 1st Half | 1.80 | LOSS |
| Fluminense - Chelsea | Over 2.5 goals | 2.05 | LOSS |
| | Combo | 61.60 | LOSS |
06.07.2025 | Hwaseong - Bucheon | 2 | 1.91 | WIN |
| KFUM Oslo - Bryne | Goal/Goal-Yes | 1.95 | WIN |
| GimPo - Busan | 1 | 2.40 | WIN |
| Goteborg - Sirius | Goteborg AH -0.5 | 1.80 | WIN |
| Sandefjord - Rosenborg | Sandefjord AH -0.5 | 2.20 | WIN |
| Jaro - Mariehamn | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 63.72 | WIN |
05.07.2025 | Machida - Shimizu S-Pulse | 1 | 1.90 | WIN |
| GAIS - Malmo | 1 DNB | 1.95 | DRAW |
| Jeonnam - Incheon | Over 2.5 goals | 1.93 | WIN |
| Omiya Ardija - Iwaki | Over 2.5 goals | 1.83 | WIN |
| Real M - Dortmund | 1 1st Half | 2.10 | WIN |
| Kawasaki Frontale - Kashima Antlers | 1 | 2.20 | WIN |
| | Combo | 31.00 | WIN |
04.07.2025 | Shelbourne - Cork City | Goal/Goal-Yes | 2.10 | WIN |
| Fluminense - Al Hilal | 1 DNB | 2.05 | WIN |
| Drogheda - Galway | 1 DNB | 1.85 | WIN |
| Bray - Wexford | 1 | 1.95 | WIN |
| Derry City - Waterford | 1 1st Half | 2.10 | WIN |
| Cobh Ramblers - Athlone Town | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 65.23 | WIN |
02.07.2025 | Seoul - Jeonbuk | Seoul AH -0.5 | 2.25 | LOSS |
| Gwangju - Ulsan HD | Goal/Goal-Yes | 1.80 | LOSS |
| Vissel Kobe - Hiroshima | Hiroshima AH 0.0 | 2.10 | LOSS |
| Daegu - Gangwon | 2 | 2.20 | WIN |
| GimPo Citizen - Bucheon | GimPo Citizen AH 0.0 | 1.83 | LOSS |
| VPS - Haka | VPS AH -0.5 | 2.00 | LOSS |
| | Combo | 68.48 | LOSS |
30.06.2025 | Dalian - Zhejiang FC | Zhejiang FC AH 0.0 | 1.93 | LOSS |
| Henan - Shandong Taishan | 1 DNB | 2.10 | DRAW |
| Mjallby - Malmo | Mjallby AH 0.0 | 1.89 | DRAW |
| Inter - Fluminense | Over 2.5 goals | 2.15 | LOSS |
| Djurgardens - Norrkoping | Norrkoping AH +0.5 | 2.10 | WIN |
| Shenzhen - Shanghai Port | 2 1st Half | 2.10 | LOSS |
| | Combo | 72.63 | LOSS |
29.06.2025 | Fram - Vestmannaeyjar | Fram AH -0.5 | 2.10 | WIN |
| PSG - Inter Miami | Over 1.5 HT | 1.80 | WIN |
| KR Reykjavik - Hafnarfjordur | 1 | 2.05 | WIN |
| AIK - Goteborg | 1 | 1.95 | WIN |
| Molde - KFUM Oslo | Goal/Goal-Yes | 1.80 | WIN |
| Meizhou Hakka - Tianjin Tigers | Tianjin Tigers AH -0.5 | 2.35 | WIN |
| | Combo | 63.92 | WIN |
28.06.2025 | Palmeiras - Botafogo RJ | Goal/Goal-Yes | 2.05 | LOSS |
| Trelleborgs - Oddevold | Trelleborgs AH -0.5 | 2.15 | LOSS |
| Haka - Ilves | Ilves AH -0.5 | 1.83 | WIN |
| Skeid - Aalesund | 2 | 1.90 | LOSS |
| Sagan Tosu - Iwaki | Sagan Tosu AH -0.5 | 2.30 | WIN |
| Suwon FC - Gangwon | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 63.44 | LOSS |
27.06.2025 | Ekenas - PK 35 | 1 | 2.20 | WIN |
| Stjarnan - Breidablik | 2 | 2.30 | WIN |
| Wexford - Kerry FC | Over 2.5 goals | 1.80 | WIN |
| Salzburg - Real M | Over 1.5 HT | 1.90 | WIN |
| KA Akureyri - Valur | Valur AH -0.5 | 2.00 | WIN |
| Dundalk - Cobh Ramblers | 1 | 1.85 | WIN |
| | Combo | 64.03 | WIN |
25.06.2025 | Los Angeles FC - Flamengo RJ | Goal/Goal-Yes | 1.95 | WIN |
| Enkopings - Vasalunds | Vasalunds AH 0.0 | 1.83 | WIN |
| Qingdao Hainiu - Zhejiang | 2 | 2.15 | WIN |
| Shanghai Shenhua - Tianjin | Over 1.5 HT | 2.05 | WIN |
| Kawasaki Frontale - Albirex Niigata | Kawasaki Frontale AH -0.5 | 1.83 | WIN |
| Shandong Taishan - Wuhan Three Towns | 1 1st Half | 2.10 | WIN |
| | Combo | 60.44 | WIN |
23.06.2025 | Man City - Al Ain | Over 1.5 HT | 1.85 | WIN |
| Waterford - Shelbourne | Over 2.5 goals | 2.10 | WIN |
| Sundsvall - Trelleborgs | 1 | 2.25 | WIN |
| Sligo - Galway | Sligo AH 0.0 | 2.20 | WIN |
| Salzburg - Al Hilal | 1X DC | 2.00 | WIN |
| Bray - UCD | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 69.23 | WIN |
22.06.2025 | Kumamoto - V-Varen Nagasaki | V-Varen Nagasaki AH -0.5 | 2.35 | WIN |
| Fluminense - Ulsan HD | Over 2.5 goals | 1.83 | WIN |
| Busan - Cheongju | 1 1st Half | 2.20 | WIN |
| Gwangju - Daejeon | Over 2.5 goals | 2.05 | WIN |
| KFUM Oslo - Stromsgodset | Over 2.5 goals | 1.85 | WIN |
| Juventus - Wydad | Over 2.5 goals | 1.85 | WIN |
| | Combo | 66.38 | WIN |
21.06.2025 | Gangwon - Daegu | 1 | 1.91 | WIN |
| C Osaka - Tokyo Verdy | C Osaka AH -0.5 | 2.05 | WIN |
| Iwaki - Toyama | 1 | 1.95 | WIN |
| Raufoss - Hodd | Over 1.5 HT | 2.50 | WIN |
| Ansan Greeners - Bucheon | 2 | 1.90 | WIN |
| Kashiwa Reysol - Kyoto | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 72.53 | WIN |
20.06.2025 | PSG - Botafogo RJ | Over 1.5 HT | 2.10 | LOSS |
| Galway - St. Patricks | Over 2.5 goals | 2.08 | WIN |
| Flamengo - Chelsea | Chelsea AH -0.5 | 1.91 | LOSS |
| Kerry FC - Bray | Bray AH -0.5 | 2.15 | LOSS |
| Athlone Town - Finn Harps | Goal/Goal-Yes | 1.80 | LOSS |
| Seattle Sounders - Atl M | 2 1st Half | 1.91 | WIN |
| | Combo | 61.67 | LOSS |
18.06.2025 | Kongsvinger - Aalesund | Kongsvinger AH -0.5 | 2.10 | WIN |
| Jaro - AC Oulu | Goal/Goal-Yes | 1.91 | WIN |
| Stabaek - Egersunds | X2 DC | 1.95 | WIN |
| Ulsan HD - Mamelodi Sundowns | 2 | 2.01 | WIN |
| Jeju SK - Gwangju FC | Gwangju FC AH 0.0 | 1.82 | WIN |
| Lillestrom - Asane | Over 1.5 HT | 2.10 | WIN |
| | Combo | 60.09 | WIN |
17.06.2025 | River Plate - Urawa | Goal/Goal-Yes | 1.95 | WIN |
| Boca Juniors - Benfica | Goal/Goal-Yes | 2.00 | WIN |
| Spain U21 - Italy U21 | Over 2.5 goals | 1.90 | LOSS |
| Daegu - Pohang | Pohang AH -0.5 | 1.95 | LOSS |
| Romania U21 - Slovakia U21 | Romania U21 AH 0.0 | 2.08 | LOSS |
| Flamengo - Esperance Tunis | Over 2.5 goals | 2.00 | LOSS |
| | Combo | 60.11 | LOSS |
15.06.2025 | Montedio Yamagata - Vegalta Sendai | Vegalta Sendai AH -0.5 | 2.25 | WIN |
| Vissel Kobe - Nagoya Grampus | 1 | 1.91 | WIN |
| Mjondalen - Moss | 1X DC | 1.80 | WIN |
| Fram - Hafnarfjordur | Fram AH 0.0 | 1.83 | WIN |
| Verdy - Kashiwa Reysol | Kashiwa Reysol AH -0.5 | 2.45 | WIN |
| PSG - Atl M | 1 | 1.90 | WIN |
| | Combo | 65.90 | WIN |
14.06.2025 | SJK - Jaro | 1 1st Half | 2.10 | WIN |
| Njardvik - Thor Akureyri | Njardvik AH -0.5 | 1.85 | WIN |
| Inter Turku - Haka | 1 1st Half | 1.95 | WIN |
| Umea - Sundsvall | 2 | 2.10 | WIN |
| KaPa - Ekenas | Over 1.5 HT | 2.01 | WIN |
| Yokohama FC - Kawasaki Frontale | 2 | 2.15 | WIN |
| | Combo | 68.75 | WIN |
13.06.2025 | Wuhan Three Towns - Qingdao Hainiu | 1 | 1.83 | WIN |
| Gwangju - Seoul | Over 2.5 goals | 2.35 | WIN |
| St. Patricks - Drogheda | X2 DC | 2.00 | WIN |
| Orebro - Sandvikens | Under 2.5 goals | 2.15 | WIN |
| Cork City - Bohemians | 2 | 1.83 | WIN |
| Shelbourne - Shamrock | Goal/Goal-Yes | 2.05 | WIN |
| | Combo | 69.37 | WIN |
10.06.2025 | Bolivia - Chile | Goal/Goal-Yes | 2.05 | LOSS |
| Palestine - Oman | Goal/Goal-Yes | 2.00 | WIN |
| Uzbekistan - Qatar | X2 DC | 2.00 | LOSS |
| Saudi Arabia - Australia | Goal/Goal-Yes | 2.05 | WIN |
| Finland - Poland | Goal/Goal-Yes | 2.00 | WIN |
| Kyrgyzstan - UAE | Goal/Goal-Yes | 1.95 | WIN |
| | Combo | 65.56 | LOSS |
07.06.2025 | Busan - Ansan Greeners | Over 2.5 goals | 1.95 | LOSS |
| Venezuela - Bolivia | 1 1st Half | 1.95 | WIN |
| Austria - Romania | Over 2.5 goals | 1.98 | WIN |
| Malta - Lithuania | Goal/Goal-Yes | 2.10 | LOSS |
| Finland - Netherlands | X 1st Half | 2.50 | LOSS |
| Jeonnam - Seoul E-Land | Over 2.5 goals | 1.85 | LOSS |
| | Combo | 73.12 | LOSS |
06.06.2025 | North Macedonia - Belgium | Goal/Goal-Yes | 2.20 | WIN |
| Norway - Italy | Under 2.5 goals | 2.00 | LOSS |
| Colombia - Peru | 1 1st Half | 1.91 | LOSS |
| Ecuador - Brazil | Brazil AH -0.5 | 2.20 | LOSS |
| Chile - Argentina | Goal/Goal-Yes | 2.00 | LOSS |
| Estonia - Israel | Israel AH -1.0 | 1.85 | WIN |
| | Combo | 68.41 | LOSS |
05.06.2025 | Australia - Japan | Australia AH 0.0 | 1.93 | WIN |
| Qatar - Iran | 2 DNB | 2.00 | LOSS |
| UAE - Uzbekistan | 1 DNB | 2.10 | DRAW |
| Indonesia - China | Goal/Goal-Yes | 1.95 | LOSS |
| Bahrain - Saudi Arabia | 1X DC | 1.80 | LOSS |
| Spain - France | Spain AH -0.5 | 2.40 | WIN |
| | Combo | 68.28 | LOSS |
01.06.2025 | Halmstad- Djurgardens | Goal-Goal/Yes | 1.80 | LOSS |
| Pohang - Gangwon | 1 | 2.10 | WIN |
| Molde - Viking | 2 DNB | 1.93 | WIN |
| Oddevold - Landskrona | Oddevold AH -0.5 | 2.45 | LOSS |
| IA Akranes - Vestmannaeyjar | Vestmannaeyjar AH +0.5 | 1.90 | WIN |
| Bryne - Sandefjord | 2 DNB | 1.83 | LOSS |
| | Combo | 62.15 | LOSS |
31.05.2025 | Moss - Start | 2 DNB | 2.03 | WIN |
| Gamba Osaka - Kashima Antlers | 2 DNB | 2.10 | WIN |
| KTP - Mariehamn | Over 2.5 goals | 1.80 | WIN |
| PSG - Inter | PSG AH -0.5 | 2.20 | WIN |
| Orgryte - Trelleborgs | Orgryte AH -0.5 | 1.90 | WIN |
| Haka - VPS | 1 DNB | 1.88 | WIN |
| | Combo | 60.30 | WIN |
30.05.2025 | Sligo Rovers - St. Patricks | St. Patricks AH -0.5 | 1.80 | WIN |
| Orebro - Brage | 2 DNB | 2.08 | DRAW |
| Cork City - Shelbourne | Over 2.5 goals | 2.25 | LOSS |
| Cobh Ramblers - Treaty United | X2 DC | 2.20 | LOSS |
| Bohemians - Derry City | Derry City AH 0.0 | 1.83 | LOSS |
| Waterford - Drogheda Utd | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 61.05 | LOSS |
29.05.2025 | Breidablik - IA Akranes | Over 1.5 HT | 1.83 | WIN |
| Cremonese - Spezia | 2 DNB | 2.15 | DRAW |
| Telstar - Willem II | Over 2.5 goals | 1.90 | WIN |
| Reims - Metz | Goal/Goal-Yes | 1.83 | WIN |
| LASK Linz - R. Vienna | 1 | 2.30 | WIN |
| Copenhagen - SIlkeborg | 1 1st Half | 2.05 | WIN |
| | Combo | 30.00 | WIN |
28.05.2025 | Betis - Chelsea | Under 2.5 goals | 1.90 | LOSS |
| Fredrikstad - Rosenborg | Goal/Goal-Yes | 1.80 | LOSS |
| Gangwon - Anyang | Gangwon AH -0.5 | 2.37 | LOSS |
| Bodo/Glimt - Viking | Over 1.5 HT | 2.00 | WIN |
| Gwangju - Ulsan Hyundai | 2 | 2.20 | LOSS |
| Gimcheon Sangmu - Seoul | Seoul AH 0.0 | 1.97 | WIN |
| | Combo | 70.26 | LOSS |
26.05.2025 | Cherno more - Levski | X2 DC | 1.95 | WIN |
| Oddevold - Vasteras | Goal/Goal-Yes | 1.91 | WIN |
| Ross County - Livingston | Over 2.5 goals | 2.30 | WIN |
| KFUM Oslo - Valerenga | 2 DNB | 2.10 | WIN |
| Landskrona - Falkenbergs | Over 2.5 goals | 1.88 | WIN |
| Beroe - Spartak V | Over 2.5 goals | 1.80 | WIN |
| | Combo | 60.88 | WIN |
25.05.2025 | Austria Lustenau - Voitsberg | Over 2.5 goals | 1.92 | WIN |
| Nottingham - Chelsea | Chelsea AH -0.5 | 2.20 | WIN |
| Ham Kam - Molde | Over 2.5 goals | 1.93 | WIN |
| Goteborg - Malmo | Malmo AH -0.5 | 2.00 | LOSS |
| Torino - Roma | Over 2.5 goals | 1.90 | LOSS |
| Varbergs - Kalmar | Over 2.5 goals | 2.00 | LOSS |
| | Combo | 61.96 | LOSS |
24.05.2025 | Getafe - Celta | Goal/Goal-Yes | 1.95 | WIN |
| Ostersunds - Orebro | Ostersunds AH -0.5 | 1.91 | WIN |
| Daejon - Daegu | 1 1st Half | 2.50 | WIN |
| Bologna - Genoa | Over 2.5 goals | 2.00 | WIN |
| Kapfenberg - Bregenz | Over 1.5 HT | 1.97 | WIN |
| GAIS - Sirius | GAIS AH -0.5 | 1.95 | WIN |
| | Combo | 71.54 | WIN |
23.05.2025 | Fredericia - Kolding | 1 | 2.10 | WIN |
| Shelbourne - Sligo | Goal/Goal-Yes | 1.95 | WIN |
| Athlone - Cobh Ramblers | 2 | 2.00 | WIN |
| Como - Inter | Inter AH -1.0 | 2.07 | WIN |
| Fylkir - Throttur Reykjavik | 1 1st Half | 2.00 | LOSS |
| Jeju Utd - Jeonbuk | Jeonbuk AH -0.5 | 2.10 | LOSS |
| | Combo | 71.20 | LOSS |
22.05.2025 | Sundsvall - Brage | Brage AH 0.0 | 1.95 | WIN |
| Yverdon - Zurich | 1 | 1.85 | WIN |
| Varbergs - Landskrona | Over 2.5 goals | 1.82 | WIN |
| Az Alkmaar - Heerenveen | Over 1.5 HT | 2.20 | WIN |
| Grasshoppers - St. Gallen | Grasshoppers AH -0.5 | 1.80 | WIN |
| Helsingborg - Oddevold | Oddevold AH 0.0 | 2.50 | WIN |
| | Combo | 65.00 | WIN |
19.05.2025 | Mjallby - Brommapojkarna | 1 1st Half | 2.20 | WIN |
| Elfsborg - Djurgardens | Elfsborg AH -0.5 | 2.15 | WIN |
| Brondby - Midtjylland | Midtjylland AH 0.0 | 2.03 | WIN |
| Landskrona - Helsingborg | Over 2.5 goals | 1.90 | WIN |
| Degerfors - Goteborg | 2 DNB | 1.83 | WIN |
| Young Lions - Hougang | 1X DC | 2.10 | WIN |
| | Combo | 70.11 | WIN |
18.05.2025 | Mechelen - Charleroi | 1 | 2.35 | LOSS |
| Brentford - Fulham | 1 | 1.91 | LOSS |
| Heerenveen - Feyenoord | Feyenoord AH -0.5 | 2.10 | LOSS |
| Schalke - Elversberg | 1X DC | 2.25 | LOSS |
| Rizespor - Goztepe | 1 | 1.91 | WIN |
| Heracles - Nijmegen | Nijmegen AH 0.0 | 1.83 | WIN |
| | Combo | 74.13 | LOSS |
17.05.2025 | Freiburg - Eintracht | 2 DNB | 2.10 | WIN |
| Nantes - Montpellier | 1 1st Half | 2.00 | WIN |
| Orebro - Sundsvall | Over 2.5 goals | 2.05 | WIN |
| Antwerp - St. Gilloise | Over 2.5 goals | 1.80 | WIN |
| Altach - A. Klagenfurt | X2 DC | 2.15 | WIN |
| Trelleborgs - Vasteras | Over 2.5 goals | 1.90 | WIN |
| | Combo | 63.31 | WIN |
16.05.2025 | Liefering - Admira Wacker | 2 | 1.83 | LOSS |
| Horn - Kapfenberg | 2 | 2.50 | LOSS |
| Falkenbergs - Kalmar | Over 2.5 goals | 2.00 | LOSS |
| Fredrikstad - KFUM Oslo | 1 | 1.90 | WIN |
| Waterford - Shamrock | Goal/Goal-Yes | 2.00 | WIN |
| Koge - B 93 | 1 | 1.85 | WIN |
| | Combo | 64.32 | LOSS |
15.05.2025 | Varnamo - Malmo | 2 1st Half | 2.05 | WIN |
| Young Boys - Luzern | Young Boys AH -0.5 | 1.80 | WIN |
| Servette - Lugano | Servette AH -0.5 | 2.20 | WIN |
| Djurgardens - Mjallby | Over 2.5 goals | 2.15 | WIN |
| Esbjerg - Hvidovre | Esbjerg AH -0.5 | 2.25 | WIN |
| Elfsborg - Brommapojkarna | Elfsborg AH -0.5 | 1.80 | WIN |
| | Combo | 70.69 | WIN |
14.05.2025 | Lok Sofia - CSKA 1948 | 1 | 2.25 | WIN |
| Hacken - AIK | 1 DNB | 1.88 | DRAW |
| Grasshoppers - Yverdon | Over 2.5 goals | 2.03 | WIN |
| Halmstad - GAIS | 2 | 1.95 | WIN |
| Groningen - Ajax | 2 1st Half | 2.10 | WIN |
| G.A. Eagles - Heerenveen | 1 DNB | 1.83 | WIN |
| | Combo | 34.23 | WIN |
13.05.2025 | Cherno more - Ludogorets | 2 DNB | 1.80 | LOSS |
| Sassuolo - Frosinone | Over 2.5 goals | 1.88 | LOSS |
| Juve Stabia - Sampdoria | 2 | 2.30 | LOSS |
| Sunderland - Coventry | Over 2.5 goals | 2.03 | LOSS |
| Helsingborg - Brage | 1 | 1.90 | WIN |
| Real Sociedad - Celta | Celta AH 0.0 | 2.03 | WIN |
| | Combo | 60.94 | LOSS |
12.05.2025 | Den Bosch - Cambuur | 2 | 1.85 | LOSS |
| Atalanta - Roma | 1 | 2.00 | WIN |
| Venezia - Fiorentina | 2 DNB | 1.81 | LOSS |
| Sheffield United - Bristol City | Sheffield United AH -0.5 | 1.85 | WIN |
| Goteborg - Djurgardens | Goteborg AH -0.5 | 2.45 | LOSS |
| Vejle - Lyngby | 2 DNB | 2.35 | LOSS |
| | Combo | 71.33 | LOSS |
11.05.2025 | Degerfors - Malmo | 2 1st Half | 2.10 | WIN |
| Servette - Young Boys | Young Boys AH 0.0 | 2.10 | DRAW |
| Napoli - Genoa | Goal/Goal-Yes | 2.20 | WIN |
| Zwolle - G.A. Eagles | 2 DNB | 1.92 | DRAW |
| Newcastle - Chelsea | Newcastle AH -0.5 | 2.10 | WIN |
| Bayer L - Dortmund | 2 DNB | 1.80 | WIN |
| | Combo | 17.46 | WIN |
10.05.2025 | Oddevold - Orebro | Oddevold AH -0.5 | 2.05 | WIN |
| Sittard - Breda | 1 | 1.95 | WIN |
| Girona - Villarreal | 2 | 2.15 | WIN |
| Altach - Grazer | Over 2.5 goals | 2.05 | WIN |
| Auxerre - Nantes | 1 DNB | 2.00 | DRAW |
| Casa Pia - Braga | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 35.24 | WIN |
09.05.2025 | Milan - Bologna | Over 2.5 goals | 2.00 | WIN |
| Charleroi - Westerlo | 1 | 1.90 | WIN |
| Preussen Munster - Hertha | 1 | 2.25 | WIN |
| Waterford - Galway | 2 | 2.10 | LOSS |
| Cork City - Derry City | 1X DC | 1.95 | LOSS |
| Lausanne Ouchy - Bellinzona | Over 2.5 goals | 1.80 | LOSS |
| | Combo | 63.02 | LOSS |
